Trios Selection
| Team | Player One | Player Two | Player Three |
| Team One | J Catterall | R Mitcham | R Demming |
| Team Two | I Oakes | M Critchley | S Critchley |
| Team Three | J Lee | D Lamb | J Moss |
| Team Four | J Bentham | S Tolley | R Gardener |
| Team Five | S Sweeney | S Moulton | M Mead |
| Team Six | W Moulton | L Sweeney | E Melling |
| Team Seven | A Weetman | P Whittaker | O Smith |
| Team Eight | J Tolley | C Harty | A Sweeney |
| Team Nine | A Holdsworth | A Peacock | A Harty |
| Team Ten | K McCullagh | A Howarth | A McCullagh |
| Team Eleven | J Reynard | J Daniels | T Finn |
| Team Twelve | M Critchley | R Flood | A Daniels |
| Team Thirteen | S Naden | I Mawdsley | T Partington |
| Team Seven | ||||
| VS | __________________ | |||
| Team Eleven | ||||
| VS | __________________ | |||
| Team Twelve | ||||
| VS | __________________ | |||
| Team Two | ||||
| VS | __________________ | |||
| Team One | ||||
| VS | __________________ | |||
| Team Thirteen | ||||
| VS | __________________ | |||
| Team Eight | ||||
| VS | __________________ | |||
| Team Ten | ||||
| VS | __________________ | |||
| Team Four | ||||
| VS | __________________ | |||
| Team Nine | ||||
| VS | __________________ | |||
| Team Three | ||||
| VS | __________________ | |||
| Team Five | ||||
| VS | __________________ | |||
| Team Six |