\

Division Two Table

 Pwbflbswbslbfwd1ld1abnBPPenPts
  P wbf lbs wbs lbf wd1 ld1 t abn BP Pen Pts
Leyland CC 24 10 1 5 0 6 0 0 2 24 0 266
Chorley CC 24 7 1 9 1 1 2 0 3 13 0 244
Blackpool CC 24 7 1 8 2 3 1 0 2 21 0 243
Darwen CC 24 7 2 5 3 1 3 0 3 20 0 204
Netherfield CC, Cumbria 24 6 4 4 4 3 0 0 3 27 15 174
Fleetwood CC 24 4 3 5 8 0 0 0 4 27 0 163
Barrow CC, Cumbria 24 2 4 4 4 1 5 0 4 40 0 143
St Annes CC 24 0 4 7 2 1 3 1 6 33 15 138
Kendal CC 24 4 5 1 6 2 0 1 5 32 0 137
Preston CC, Lancashire 24 4 10 0 5 1 0 0 4 39 0 119
Morecambe CC, Lancashire 24 2 6 2 6 1 4 0 3 36 0 110
Lancaster CC 24 2 8 1 5 3 2 0 3 33 2 99
Carnforth CC 24 1 7 2 7 0 3 0 4 39 0 97
Copyright | Disclaimer | Privacy | Terms & Conditions | Site Map | Site designed by KBC, Lancaster University