League Tables

1st XI

Club P W15 W12 D4 D1 L NR4 BP Pts
Leyland 15 4 8 1 0 1 1 10 174
St Annes 14 1 9 1 0 1 2 7 142
Barrow 14 3 6 0 1 3 1 13 135
Blackpool 15 4 4 1 0 4 2 12 132
Morecambe 14 1 6 1 0 5 1 19 114
Darwen 14 2 3 3 1 4 1 31 114
Lancaster 15 1 4 2 0 5 3 23 106
Netherfield 14 1 4 1 1 4 3 17 97
Kendal 15 1 1 2 2 7 2 42 87
Preston 15 3 0 0 4 6 2 24 81
Chorley 15 1 2 0 2 9 1 26 71
Fleetwood 14 1 0 1 1 10 1 31 55
Carnforth 14 1 0 0 2 10 1 34 55
Lancashire Colts 8 1 1 1 0 4 1 18 53

 

2nd XI

 

Club P W15 W12 D4 D1 l NR4 BP Pts
Chorley 14 3 4 2 3 1 1 25 133
Blackpool 13 4 4 2 0 2 1 11 131
Leyland 13 3 4 3 0 1 2 18 131
Darwen 14 4 3 0 3 2 2 20 127
Lancaster 14 2 5 0 0 5 2 9 107
Preston 14 2 3 2 1 4 2 19 102
Morecambe 14 2 3 1 0 6 2 14 92
St Annes 12 2 2 1 2 4 1 27 91
Netherfield 14 3 1 0 0 9 1 21 82
Barrow 12 1 3 0 1 5 2 17 77
Fleetwood 12 0 4 1 0 6 1 20 76
Kendal 13 1 0 0 2 7 3 22 51
Carnforth 13 0 0 0 0 11 2 18 26

3rd XI

 

Chorley Sunday XI


PlayedWonLostTiedNRDedBatBowlPts
Chorley Sunday XI 4 4 0 0 0 0 0 12 48
Vernon Carus Sunday XI 5 4 1 0 0 0 0 10 46
BAC/EE Preston Sunday XI 5 4 1 0 0 0 0 8 44
Whittle-le-Woods Sunday XI 6 3 3 0 0 0 3 9 39
St Annes Sunday XI 3 3 0 0 0 0 3 6 36
Darwen Sunday XI 3 3 0 0 0 0 0 8 35
Walton-le-Dale Sunday XI 5 2 3 0 0 0 4 9 31
Whittingham & Goosnargh Sunday XI 5 2 3 0 0 0 3 9 30
Wrea Green Sunday XI 5 1 4 0 0 0 3 8 20
Withnell Fold Sunday XI 5 1 4 0 0 0 5 6 20
Gregson Lane Sunday XI 5 1 4 0 0 0 3 3 15
Kirkham & Wesham Sunday XI 5 0 5 0 0 0 4 6 10